Sanibel
Sanibel Market Report
$1,493,271
AVERAGE PRICE OF 826 HOMES$4,278,750
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$2,018,863
AVERAGE PRICE OF 303 HOMES WITH A POOL$2,518,853
AVERAGE PRICE OF 369 MULTI-MILLION DOLLAR HOMES$1,216,000
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
| Average Price | $1,493,271 |
| Avg Bedrooms | 2.82 beds |
| Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
| 1 bedroom | $447,178 |
| 2 bedrooms | $782,928 |
| 3 bedrooms | $1,350,352 |
| 4 bedrooms | $2,136,130 |
| 5 bedrooms | $2,923,625 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Choice Preparatory School | 22 | $1,554,454 | 128 days |
| Choice Preparatory School | 10 | $1,372,600 | 240 days |
| Center Of Life Academy | 4 | $1,497,475 | 75 days |
| Cypress Lake High School | 3 | $558,333 | 204 days |
| Lee School Of Choice | 2 | $1,295,000 | 64 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 826 | $1,493,271 | 186 days |
| Newly Built Homes | 8 | $4,278,750 | 186 days |
| Homes with a Pool | 303 | $2,018,863 | 173 days |
| Multi-Million Dollar Homes | 369 | $2,518,853 | 173 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 3 | $1,216,000 | 231 days |

