Naples
Naples Market Report
$1,282,734
AVERAGE PRICE OF 2,000 HOMES$2,720,251
AVERAGE PRICE OF 181 NEWLY BUILT HOMES$2,625,369
AVERAGE PRICE OF 600 HOMES WITH A POOL$3,326,207
AVERAGE PRICE OF 562 MULTI-MILLION DOLLAR HOMES$560,483
AVERAGE PRICE OF 6 DISTRESSED HOMESAverage Home
| Average Price | $1,282,734 |
| Avg Bedrooms | 2.98 beds |
| Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
| 1 bedroom | $237,851 |
| 2 bedrooms | $528,722 |
| 3 bedrooms | $1,050,447 |
| 4 bedrooms | $2,251,808 |
| 5 bedrooms | $4,194,615 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lely High School | 87 | $604,070 | 17 days |
| Barron Collier High School | 67 | $1,810,222 | 13 days |
| Naples High School | 57 | $4,915,687 | 16 days |
| Gulf Coast High School | 50 | $1,027,848 | 15 days |
| Palmetto Ridge High School | 44 | $625,254 | 17 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $1,282,734 | 16 days |
| Newly Built Homes | 181 | $2,720,251 | 17 days |
| Homes with a Pool | 600 | $2,625,369 | 16 days |
| Multi-Million Dollar Homes | 562 | $3,326,207 | 15 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 6 | $560,483 | 16 days |

