Fort Myers
Fort Myers Market Report
$480,384
AVERAGE PRICE OF 6,151 HOMES$274,749
AVERAGE PRICE OF 71 DISTRESSED HOMES$2,206,114
AVERAGE PRICE OF 410 MULTI-MILLION DOLLAR HOMES$817,792
AVERAGE PRICE OF 442 NEWLY BUILT HOMES$958,242
AVERAGE PRICE OF 1,409 HOMES WITH A POOLAverage Home
| Average Price | $480,384 |
| Avg Bedrooms | 2.85 beds |
| Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
| 1 bedroom | $138,623 |
| 2 bedrooms | $254,555 |
| 3 bedrooms | $478,606 |
| 4 bedrooms | $843,742 |
| 5 bedrooms | $1,439,860 |
Fort Myers Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 3,255 | 6,702 | n/a | n/a | 5,180 |
| Average Price | $481,102 | $487,454 | n/a | n/a | $491,194 |
| Avg Price Change | -1.32% | n/a | n/a | n/a | +0.60% |
| Median Price | $334,142 | $335,443 | n/a | n/a | $320,046 |
| Med Price Change | -0.39% | n/a | n/a | n/a | -0.93% |
| Avg Bedrooms | 2.86 beds | 2.79 beds | n/a | n/a | 2.37 beds |
| Avg Bathrooms | 2.41 baths | 2.37 baths | n/a | n/a | 2.05 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Choice | 108 | $464,981 | 128 days |
| Cypress Lake High School | 29 | $305,223 | 169 days |
| East Lee County High School | 5 | $455,056 | 82 days |
| Estero High School | 2 | $894,500 | 96 days |
| Fort Myers High School | 3 | $181,266 | 41 days |
| Lehigh Senior High School | 38 | $354,637 | 82 days |
| School Choice | 595 | $541,827 | 124 days |
| School Of Choice | 38 | $401,623 | 220 days |
| South Fort Myers High School | 6 | $547,833 | 102 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 6,151 | $480,384 | 126 days |
| Distressed Homes | 71 | $274,749 | 91 days |
| Multi-Million Dollar Homes | 410 | $2,206,114 | 162 days |
| Newly Built Homes | 442 | $817,792 | 133 days |
| Homes with a Pool | 1,409 | $958,242 | 108 days |

