Fort Myers
Fort Myers Market Report
$454,425
AVERAGE PRICE OF 2,000 HOMES$867,927
AVERAGE PRICE OF 98 NEWLY BUILT HOMES$791,334
AVERAGE PRICE OF 459 HOMES WITH A POOL$2,212,803
AVERAGE PRICE OF 108 MULTI-MILLION DOLLAR HOMES$276,777
AVERAGE PRICE OF 9 DISTRESSED HOMESAverage Home
| Average Price | $454,425 |
| Avg Bedrooms | 2.87 beds |
| Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
| 1 bedroom | $139,107 |
| 2 bedrooms | $242,144 |
| 3 bedrooms | $479,236 |
| 4 bedrooms | $784,521 |
| 5 bedrooms | $751,633 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Choice Preparatory School | 154 | $435,136 | 22 days |
| Center Of Life Academy | 36 | $526,600 | 20 days |
| Choice Preparatory School | 16 | $533,174 | 25 days |
| Lehigh Senior High School | 12 | $355,182 | 32 days |
| Lee County School Choice | 10 | $560,880 | 21 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $454,425 | 22 days |
| Newly Built Homes | 98 | $867,927 | 22 days |
| Homes with a Pool | 459 | $791,334 | 22 days |
| Multi-Million Dollar Homes | 108 | $2,212,803 | 18 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 9 | $276,777 | 29 days |

