Fort Myers
Fort Myers Market Report
$490,069
AVERAGE PRICE OF 10,478 HOMES$347,194
AVERAGE PRICE OF 122 DISTRESSED HOMES$2,342,509
AVERAGE PRICE OF 749 MULTI-MILLION DOLLAR HOMES$863,800
AVERAGE PRICE OF 502 NEWLY BUILT HOMES$974,012
AVERAGE PRICE OF 2,219 HOMES WITH A POOL$452,754
AVERAGE PRICE OF 755 REDUCED PRICE HOMESAverage Home
| Average Price | $490,069 |
| Avg Bedrooms | 2.37 beds |
| Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
| 1 bedroom | $207,380 |
| 2 bedrooms | $275,751 |
| 3 bedrooms | $494,823 |
| 4 bedrooms | $878,326 |
| 5 bedrooms | $1,586,764 |
Fort Myers Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 10,243 | 9,569 | 9,448 | 9,376 | 8,788 |
| Average Price | $485,815 | $484,610 | $475,873 | $470,958 | $472,111 |
| Avg Price Change | +0.25% | +1.84% | +1.04% | -0.24% | -1.52% |
| Median Price | $324,385 | $324,750 | $322,426 | $324,604 | $325,778 |
| Med Price Change | -0.11% | +0.72% | -0.68% | -0.36% | -1.19% |
| Avg Bedrooms | 2.39 beds | 2.38 beds | 2.38 beds | 2.38 beds | 2.34 beds |
| Avg Bathrooms | 2.06 baths | 2.06 baths | 2.04 baths | 2.03 baths | 1.99 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cypress Lake High School | 7 | $378,928 | 55 days |
| School Choice | 905 | $576,316 | 113 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 10,478 | $490,069 | 130 days |
| Distressed Homes | 122 | $347,194 | 125 days |
| Multi-Million Dollar Homes | 749 | $2,342,509 | 140 days |
| Newly Built Homes | 502 | $863,800 | 173 days |
| Homes with a Pool | 2,219 | $974,012 | 104 days |
| Reduced Price Homes | 755 | $452,754 | 110 days |

