Estero
Estero Market Report
$731,691
AVERAGE PRICE OF 1,260 HOMES$459,700
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,202,478
AVERAGE PRICE OF 174 MULTI-MILLION DOLLAR HOMES$1,652,355
AVERAGE PRICE OF 160 NEWLY BUILT HOMES$1,020,752
AVERAGE PRICE OF 391 HOMES WITH A POOLAverage Home
| Average Price | $731,691 |
| Avg Bedrooms | 2.89 beds |
| Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
| 1 bedroom | $141,330 |
| 2 bedrooms | $304,154 |
| 3 bedrooms | $671,124 |
| 4 bedrooms | $1,181,984 |
| 5 bedrooms | $975,850 |
Estero Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 1,013 | 2,127 | 2,110 |
| Average Price | n/a | n/a | $707,002 | $692,947 | $682,718 |
| Avg Price Change | n/a | n/a | +2.03% | +1.50% | -0.26% |
| Median Price | n/a | n/a | $526,193 | $530,319 | $524,809 |
| Med Price Change | n/a | n/a | -0.78% | +1.05% | -0.75% |
| Avg Bedrooms | n/a | n/a | 2.65 beds | 2.57 beds | 2.47 beds |
| Avg Bathrooms | n/a | n/a | 2.27 baths | 2.25 baths | 2.19 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Choice | 38 | $533,700 | 132 days |
| Estero High School | 22 | $616,127 | 147 days |
| Lee County School Choice | 28 | $640,914 | 90 days |
| School Choice | 182 | $601,186 | 108 days |
| School Of Choice | 18 | $568,977 | 150 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,260 | $731,691 | 110 days |
| Distressed Homes | 4 | $459,700 | 201 days |
| Multi-Million Dollar Homes | 174 | $2,202,478 | 143 days |
| Newly Built Homes | 160 | $1,652,355 | 101 days |
| Homes with a Pool | 391 | $1,020,752 | 96 days |

