Estero
Estero Market Report
$746,694
AVERAGE PRICE OF 1,309 HOMES$749,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,221,423
AVERAGE PRICE OF 182 MULTI-MILLION DOLLAR HOMES$1,387,615
AVERAGE PRICE OF 235 NEWLY BUILT HOMES$1,028,222
AVERAGE PRICE OF 373 HOMES WITH A POOLAverage Home
| Average Price | $746,694 |
| Avg Bedrooms | 2.93 beds |
| Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
| 1 bedroom | $133,914 |
| 2 bedrooms | $308,800 |
| 3 bedrooms | $753,142 |
| 4 bedrooms | $1,147,113 |
| 5 bedrooms | $911,672 |
Estero Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 602 | 606 | 1,276 | n/a | n/a |
| Average Price | $731,339 | $738,729 | $729,040 | n/a | n/a |
| Avg Price Change | -1.01% | +1.33% | n/a | n/a | n/a |
| Median Price | $532,441 | $535,918 | $524,730 | n/a | n/a |
| Med Price Change | -0.65% | +2.13% | n/a | n/a | n/a |
| Avg Bedrooms | 2.78 beds | 2.87 beds | 2.92 beds | n/a | n/a |
| Avg Bathrooms | 2.33 baths | 2.49 baths | 2.56 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Choice | 42 | $544,523 | 90 days |
| Estero High School | 28 | $440,742 | 93 days |
| Lee County School Choice | 20 | $732,280 | 138 days |
| School Choice | 172 | $653,732 | 95 days |
| School Of Choice | 14 | $558,242 | 163 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,309 | $746,694 | 95 days |
| Distressed Homes | 1 | $749,000 | 409 days |
| Multi-Million Dollar Homes | 182 | $2,221,423 | 148 days |
| Newly Built Homes | 235 | $1,387,615 | 74 days |
| Homes with a Pool | 373 | $1,028,222 | 87 days |

