Cape Coral
Cape Coral Market Report
$523,485
AVERAGE PRICE OF 6,430 HOMES$318,821
AVERAGE PRICE OF 139 DISTRESSED HOMES$1,750,069
AVERAGE PRICE OF 467 MULTI-MILLION DOLLAR HOMES$538,511
AVERAGE PRICE OF 1,946 NEWLY BUILT HOMES$725,379
AVERAGE PRICE OF 3,006 HOMES WITH A POOLAverage Home
| Average Price | $523,485 |
| Avg Bedrooms | 3.32 beds |
| Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
| 1 bedroom | $126,772 |
| 2 bedrooms | $285,958 |
| 3 bedrooms | $479,152 |
| 4 bedrooms | $598,184 |
| 5 bedrooms | $1,340,416 |
Cape Coral Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 3,426 | 6,894 | n/a | n/a | 7,148 |
| Average Price | $527,904 | $533,828 | n/a | n/a | $409,087 |
| Avg Price Change | -1.12% | n/a | n/a | n/a | -0.86% |
| Median Price | $398,354 | $401,403 | n/a | n/a | $312,733 |
| Med Price Change | -0.77% | n/a | n/a | n/a | -1.08% |
| Avg Bedrooms | 3.34 beds | 3.31 beds | n/a | n/a | 1.84 beds |
| Avg Bathrooms | 2.47 baths | 2.44 baths | n/a | n/a | 1.39 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cape Coral High School | 49 | $576,828 | 125 days |
| Choice | 72 | $620,598 | 132 days |
| Ida S. Baker High School | 5 | $553,580 | 152 days |
| Island Coast High School | 5 | $313,500 | 126 days |
| Lee County School Choice | 38 | $612,710 | 143 days |
| Mariner High School | 84 | $420,306 | 117 days |
| School Choice | 410 | $563,170 | 122 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 6,430 | $523,485 | 114 days |
| Distressed Homes | 139 | $318,821 | 150 days |
| Multi-Million Dollar Homes | 467 | $1,750,069 | 119 days |
| Newly Built Homes | 1,946 | $538,511 | 114 days |
| Homes with a Pool | 3,006 | $725,379 | 116 days |

