Cape Coral
Cape Coral Market Report
$402,987
AVERAGE PRICE OF 2,000 HOMES$532,934
AVERAGE PRICE OF 376 NEWLY BUILT HOMES$657,234
AVERAGE PRICE OF 709 HOMES WITH A POOL$1,743,433
AVERAGE PRICE OF 86 MULTI-MILLION DOLLAR HOMES$239,680
AVERAGE PRICE OF 10 DISTRESSED HOMESAverage Home
| Average Price | $402,987 |
| Avg Bedrooms | 3.35 beds |
| Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
| 1 bedroom | $138,000 |
| 2 bedrooms | $258,524 |
| 3 bedrooms | $453,125 |
| 4 bedrooms | $602,925 |
| 5 bedrooms | $1,142,269 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Choice Preparatory School | 117 | $541,738 | 17 days |
| Mariner High School | 21 | $284,460 | 15 days |
| Center Of Life Academy | 19 | $335,863 | 18 days |
| Cape Coral High School | 15 | $591,333 | 17 days |
| Choice Preparatory School | 12 | $1,581,483 | 17 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $402,987 | 16 days |
| Newly Built Homes | 376 | $532,934 | 15 days |
| Homes with a Pool | 709 | $657,234 | 16 days |
| Multi-Million Dollar Homes | 86 | $1,743,433 | 16 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 10 | $239,680 | 21 days |

